Price List | The Quails

Stand No.: Stand Size:(m2) Stand Price: Unit Type: Unit Size:(m2) Unit Price: Total:
2912 261 R 274 050.00 A 120 R 734 000.00 SOLD
2918 245 R 257 250.00 A 120 R 734 000.00 SOLD
2919 249 R 261 450.00 A 120 R 734 000.00 SOLD
2934 249 R 261 450.00 A 120 R 734 000.00 SOLD
2935 249 R 261 450.00 A 120 R 734 000.00 SOLD
2936 249 R 261 450.00 A 120 R 734 000.00 SOLD
2937 349 R 366 450.00 A 120 R 734 000.00 R 995 450.00
2938 297 R 311 850.00 A Special 111 R 649 000.00 SOLD
2913 281 R 295 050.00 B 136 R 834 000.00 R 1 129 050.00
2914 281 R 295 050.00 B 136 R 834 000.00 SOLD
2915 281 R 295 050.00 B 136 R 834 000.00 SOLD
2916 281 R 295 050.00 B 136 R 834 000.00 SOLD
2917 281 R 295 050.00 B 136 R 834 000.00 SOLD
2939 278 R 291 900.00 B 136 R 834 000.00 SOLD
2940 281 R 295 050.00 B 136 R 834 000.00 SOLD
2941 281 R 295 050.00 B 136 R 834 000.00 SOLD
2942 281 R 295 050.00 B 136 R 834 000.00 SOLD
2943 281 R 295 050.00 B 136 R 834 000.00 SOLD
2944 261 R 274 050.00 B 136 R 834 000.00 SOLD
2945 313 R 328 650.00 C 154 R 924 000.00 SOLD
2946 324 R 340 200.00 C 154 R 924 000.00 SOLD
2947 324 R 340 200.00 C 154 R 924 000.00 SOLD
2948 324 R 340 200.00 C 154 R 924 000.00 SOLD
2949 324 R 340 200.00 C 154 R 924 000.00 SOLD
2950 324 R 340 200.00 C 154 R 924 000.00 SOLD
2951 324 R 340 200.00 C 154 R 924 000.00 SOLD
2952 324 R 340 200.00 C 154 R 924 000.00 SOLD
2953 324 R 340 200.00 C 154 R 924 000.00 SOLD
2954 313 R 328 650.00 C 154 R 924 000.00 SOLD
2955 313 R 328 650.00 C 154 R 924 000.00 SOLD

2956

324 R 340 200.00 C 154 R 924 000.00 SOLD
2957 324 R 340 200.00 C 154 R 924 000.00 SOLD
2958 324 R 340 200.00 C 154 R 924 000.00 SOLD
2959 324 R 340 200.00 C 154 R 924 000.00 SOLD
2960 324 R 340 200.00 C 154 R 924 000.00 SOLD
2961 324 R 340 200.00 C 154 R 924 000.00 SOLD
2962 324 R 340 200.00 C 154 R 924 000.00 SOLD
2963 324 R 340 200.00 C 154 R 924 000.00 SOLD
2964 313 >R 328 650.00 C 154 R 924 000.00 SOLD
2920 335 R 351 750.00 D Special 176 R 1 020 510.00 SOLD
2921 302 R 318 150.00 D 185 R 1 079 000.00 SOLD
2922 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2923 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2924 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2925 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2926 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2927 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2928 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2929 302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2930 302 R 317 100.00 D 185 R 1 079 000.00 SOLD

2931

302 R 317 100.00 D 185 R 1 079 000.00 SOLD
2932 303 R 340 200.00 D 185 R 1 079 000.00 SOLD
2933 335 R 351 750.00 D Special 176 R 1 020 510.00 SOLD